today, Saturday 30. 5. 2026
25 °C
11 °C
11 °C
moderate rain, northwest moderate breeze
| wind | northwest, 6.9 m/s |
| pressure | 1018 hPa |
| humidity | 46 % |
| rain | 4.15 mm |
| morning | overcast clouds 11 °C | |
| afternoon | broken clouds 24 °C | |
| evening | light rain 18 °C | |
| night | broken clouds 13 °C |
tomorow, Sunday 31. 5. 2026
24 °C
12 °C
12 °C
moderate rain, west moderate breeze
| wind | west, 6.03 m/s |
| pressure | 1012 hPa |
| humidity | 53 % |
| rain | 4.03 mm |
Monday 1. 6. 2026
20 °C
14 °C
14 °C
moderate rain, west moderate breeze
| wind | west, 6.28 m/s |
| pressure | 1015 hPa |
| humidity | 80 % |
| rain | 16.06 mm |
Tuesday 2. 6. 2026
24 °C
11 °C
11 °C
moderate rain, west gentle breeze
| wind | west, 5.27 m/s |
| pressure | 1010 hPa |
| humidity | 52 % |
| rain | 8.46 mm |